Equipment, quays, warehouses
PrintGENERAL INFORMATION
| 1. | Number of berths | 10 |
| 2. | Total length of quays | 1850 m |
| 3. | Total area of warehouses | 12348 m2 |
| 4. | Total area of open storage areas | 239605 m2 |
| 5. | Railways | 7 extensions, 2472 m |
| 6. | Number of portal cranes | 3 |
| 7. | Harbour mobile crane Gottwald HMK 260E | 1 |
| 8. | Number of mobile cranes | 5 |
| 9. | Lifting power of cranes | 3 - 100 t |
QUAYS
The following quays can be used for loading:
| Quay No. | Length (m) | Depth (m) |
| No. 2 (with ramp) | 239 | 12.0 |
| No. 3 | 123 | 9.0 |
| No. 3a (with ramp) | 107 | 9.0 |
| No. 4 (with ramp) | 163 | 9.0 |
| No. 5 | 153 | 9.0 |
| No. 6 | 200 | 8.8 |
| No. 8 | 160 | 13.0 |
| No. 9 | 247 | 13.0 |
STORAGES
- Warehouse No. 1 681.2 m2
- Warehouse No. 2 3200.0 m2
- Warehouse No. 3 3017.0 m2
- Warehouse No. 4 5450.0 m2
Warehouses are suitable for storing the following goods:
- sawn timber, particle boards, plywood, paper, cellulose;
- general goods (in boxes, cases, barrels, and on pallets).
OPEN STORAGE AREAS
The total area of open storage is 239605 m2.
Storage areas are suitable for storing the following goods: - cars and wheeled equipment;
- containers;
- bulk (gravel, peat, woodchips, etc);
- timber (logs, pulpwood, sawn timber, etc.);
- metals (ferrous and nonferrous);
- chemical goods (e.g., fertilizers in big bags).



